hcvsignaling.comHcv Signaling | The hepatitis C virus belongs to the genus Hepacivirus, a member of the family Flaviviridae.
sfrp-signal.comSfrp Signal | SFRPs act as soluble modulators of Wnt signaling.
gammasecretasesignal.comGamma Secretase Signal | The gamma secretase complex is thought to assemble and mature via proteolysis in the early endoplasmic
glucosylceramidesyn-receptor.comGlucosylceramidesyn Receptor | Unlike ionic bonds, a covalent bond involves the sharing of electron pairs between atoms.
csnpharm.comAmbeed.com - Directly From The Hive ( Building Blocks, Catalysts, Inhibitors)
glutathione-signal.comGlutathione Signal | The carboxyl group of the cysteine residue is attached by normal peptide linkage to glycine.
gtpch-receptor.comGtpch Receptor | Common types of chemical bonds include ionic bonds, covalent bonds, and hydrogen bonds.
aminopeptidase-receptor.comAminopeptidase receptor | Aminopeptidase N is located in the small-intestinal and renal microvillar membrane.
mitophagysignaling.comMitophagy Signaling | Two of the primary active constituents of the medicinal herb Hypericum perforatum (St. John's Wort) are hy
octsignals.comOct Signals | When two monosaccharides such as glucose and fructose are linked together, they can form a disaccharide such as su
telomerasesignals.comTelomerase Signals | A telomere is a region of repetitive sequences at each end of the chromosomes of most eukaryotes.
nmdarreceptor.comNmdar Receptor | The NMDA receptor is ionotropic, meaning it is a protein which allows the passage of ions through the cell memb
haspinkinasesignal.comHaspin Kinase Signal | In a discrete water molecule, there are two hydrogen atoms and one oxygen atom.
microbiology-receptor.comMicrobiology Receptor | Viruses have been variably classified as organisms.
runx-receptor.comRunx Receptor | Mutations in RUNX1 are implicated in cases of breast cancer.
pkg-signal.comPKG Signal | Sympatric speciation occurs in the absence of physical barriers
highcontentscreenings.comHigh-content Screenings | In addition to fluorescent labeling, various label free assays have been used in high content screenin
hif-signals.comHif Signals | Phencyclidine and related drugs such as benocyclidine, tenocyclidine, ketamine, and dizocilpine (MK-801), have bee
decarboxylasesignals.comDecarboxylase Signals | GAD67 and GAD65 are expressed in the brain where GABA is used as a neurotransmitter.
abinhibitor.comAbinhibitor | The polar property of water allows it to attract other water molecules via hydrogen bonds, which makes water cohes
oat-receptor.comOat Receptor | Two molecules of water can form a hydrogen bond between them.
casrsignaling.comCasr Signaling | Calcium-sensing receptor has been shown to interact with filamin.
aquaporinreceptor.comAquaporin Receptor | Phylogenetic trees are the basis for comparing and grouping different species.
paxsignals.comPax Signals | A few of the selective serotonin reuptake inhibitors (SSRIs) such as the dextro-enantiomer of citalopram appear to
vmat-receptor.comVmat Receptor | Many drugs that target VMATs act as inhibitors and alter the kinetics of the protein.
inflammsignal.comInflamm Signal | A response triggered by damage to living tissues
map4k-receptor.comMAP4K Receptor | MAP4K is a family of proteins involved in cellular signal transduction
phospholipasesignal.comPhospholipase Signal | PLC activity is largely regulated by phosphorylation
phosphorylasesignals.comPhosphorylase Signals | The γ subunit is the site of the enzyme's catalytic activity while the other three subunits serve regula
crfrreceptor.comCrfr Receptor | CRFRs are important mediators in the stress response.
src-signaling.comSrc Signaling – Src can be activated by receptor tyrosine kinases such as EGFR and HGF receptors.
uprsignaling.comUPR Signaling | A cellular stress response related to the endoplasmic reticulum
gsk3-signal.comGsk3 Signal | A serine/threonine protein kinase that phosphorylate either threonine or serine
pdksignal.comPdk Signal | ecause one's attention is shifted to the stimulus without much thought or effort, these cues are seen as a form of
hydrotropicagentsreceptor.comHydrotropic Agents Receptor | To form a hydrotrope, an aromatic hydrocarbon solvent is sulfonated, creating an aromatic sulfonic
ghsr-signal.comGHSR Signal | The role of GHS-R is thought to be in regulating energy homeostasis and body weight.